Moong Dal (Mung Bean) is a very common and famous name in every Bengali’s kitchen. This is a type of lentil made from mung beans that have been hulled and split. This leguminous crop is accepted as a staple ingredient in Indian cuisine not only for its delicious taste, but also for it’s mild flavour, quick cooking time, and high nutritional value. This is also heard, in Ayurveda, moong dal is valued for its light, cooling, and detoxifying properties.
| Sr. No. | Characteristics | Description |
|---|---|---|
| 1 | Colour |
|
| 2 | Shape & Size |
|
| 3 | Texture |
|
| 4 | Weight |
|
| 5 | Density |
|
| 6 | Aroma |
|
| 7 | Taste |
|
Discover the wholesome goodness of Lalbaba Moong Dal, the choice of every smart kitchen and every caring cook. Sourced from the finest farms and processed with the highest hygiene standards, Lalbaba Moong Dal is clean, nutritious, and 100% natural — just the way nature intended. Lalbaba Moong Dal is not just food — it’s tradition, nutrition, and care in every grain. Make your meals memorable, make them with Lalbaba.
| Sr. No. | Nutrients | Amount |
|---|---|---|
| 1 | Energy | 347 kcal |
| 2 | Protein | 24 g |
| 3 | Carbohydrates | 59.9 g |
| 4 | Sugar | 6.6 g |
| 5 | Dietary Fiber | 8.2 g |
| 6 | Fat | 1.2 g |
| 7 | Saturated Fat | 0.3 g |
| 8 | Polyunsaturated Fat | 0.4 g |
| 9 | Monounsaturated Fat | 0.2 g |
| Sr. No. | Nutrients | Amount |
|---|---|---|
| 10 | Cholesterol | 0 mg |
| 11 | Sodium | 15 mg |
| 12 | Potassium | 1246 mg |
| 13 | Iron | 4.4 mg |
| 14 | Calcium | 110 mg |
| 15 | Magnesium | 130 mg |
| 16 | Folate (Vitamin B9) | 625 mcg |
| 17 | Vitamin B1 (Thiamine) | 0.62 mg |
– Great for vegetarians and muscle health.
– Aids digestion and promotes gut health.
– Heart-friendly.
– Supports blood health and pregnancy nutrition.
– Ideal for children, elderly, and recovery diets.
To avoid weevils use airtight container after opening sealed packet for longer storage.